Heavy B | FWD CG | Moment | |
---|---|---|---|
Basic Wt: | 2033.00 | 1975.90 | 2295.73 |
Crew Fwd: | 0 | 0 | 0 |
Oil: | 12 | 12 | 22 |
Op Wt: | 2045.0 | 1987.9 | 2317.73 |
Takeoff | |||
Op Wt: | 2045.0 | 1987.9 | 2317.73 |
Fuel: | 469 | 469 | 545.92 |
Crew Aft: | 0 | ||
Baggage: | 0 | ||
Gross Wt(1): | 2514.0 | 2456.9 | 2863.65 (116.6) |
Op Wt: | 1987.9 | 2317.73 | |
Fuel: | 335 | 381.23 | |
Crew Aft: | 0 | ||
Ext Load | 160.65 | ||
Gross Wt(2): | 2472.9 | 2859.61 (115.64) | |
Landing | |||
Op Wt: | 1987.9 | 2317.73 | |
Fuel (10g): | 67 | 74.17 | |
Crew Aft: | 0 | ||
Baggage: | 0 | ||
Gross Wt(3): | 2054.9 | 2391.90 (116.4) |
T/O GW: (1) | ⚠️2514.0 |
---|---|
CG Range: | 106.00 - 113.7 |
T/O CG: | ⚠️116.56 |
Lnd GW: (3) | ⚠️2054.9 |
CG Range: | 106.00 - 114.2 |
Lnd CG: | ⚠️116.40 |
HIGE/HOGE: ⓘTorque values are derived from quadratic regression of NATOPS chart. Error when compared to user chart interpretation is average 0.25% Q. (stdDev 0.75% Q) | ⚠️61 / 69 |
Fuel@2900: | 128g |
Hazard Types | Mitigated Risk Level |
---|---|
Personal Risk Assessment/Human Factors (Work distractions / Illness / Etc...) | |
PIC | |
SNA/SNA/IP/Aircrew | |
Sleep | |
PIC | |
SNA/SNA/IP/Aircrew | |
Weather | |
Ceilings (VMC: L) | (<1000 or <3SM: M) | (<INST MINS: H) | |
Wind (>5kts below RWOP: L) | (<5kts below RWOP: M) | (>RWOP: H) | |
SIGMET Reasonable probability of entry? Yes: M | No: L | |
Night | |
IMC Reasonable probability of night IMC? Yes: M | No: L | |
Illumination Low Light: M | High Light: L | |
Crew Proficiency for Assigned Event (IP Only) | |
PIC | |
IP/Aircrew | |
Pressure to Complete Mission | |
PIC | |
SNA/SNA/IP/Aircrew |
Side | Series | Weight | Moment | Arm |
---|---|---|---|---|
050 | C | 2150.1 | 2509.59 | 116.72 |
051 | C | 2152.7 | 2501.44 | 116.20 |
056 | C | 2106.73 | 2461.61 | 116.85 |
057 | C | 2147.18 | 2494.31 | 116.17 |
058 | C | 2147.6 | 2508.21 | 116.79 |
060 | C | 2155.63 | 2520.1 | 116.91 |
061 | C | 2136.7 | 2481.8 | 116.15 |
062 | C | 2150.1 | 2494.85 | 116.03 |
063 | C | 2159.7 | 2525.26 | 116.93 |
065 | C | 2146.2 | 2502.22 | 116.59 |
066 | C | 2164.63 | 2519.61 | 116.40 |
067 | C | 2171.45 | 2523.43 | 116.21 |
069 | C | 2138.2 | 2490.94 | 116.50 |
070 | C | 2126.2 | 2471.41 | 116.24 |
071 | C | 2146.7 | 2500 | 116.46 |
072 | C | 2140.2 | 2503.33 | 116.97 |
074 | C | 2119.73 | 2478.04 | 116.90 |
075 | C | 2140.7 | 2475.48 | 115.64 |
076 | C | 2122.7 | 2462.33 | 116.00 |
077 | C | 2146.8 | 2498.94 | 116.40 |
078 | C | 2148.3 | 2490.26 | 115.92 |
079 | C | 2138.7 | 2509.93 | 117.36 |
080 | C | 2149.97 | 2497.2 | 116.15 |
082 | C | 2155.63 | 2507.14 | 116.31 |
083 | C | 2145.37 | 2493.77 | 116.24 |
084 | C | 2131.33 | 2475.36 | 116.14 |
085 | C | 2157.2 | 2502.05 | 115.99 |
086 | C | 2153.2 | 2498.59 | 116.04 |
087 | C | 2163.7 | 2508.75 | 115.95 |
088 | C | 2158.2 | 2509.46 | 116.28 |
089 | C | 2157.7 | 2511.68 | 116.41 |
090 | C | 2166.2 | 2499.53 | 115.39 |
092 | C | 2125.67 | 2476.46 | 116.50 |
093 | C | 2150.2 | 2503.18 | 116.42 |
094 | C | 2155.3 | 2510.05 | 116.46 |
095 | C | 2167.57 | 2515.27 | 116.04 |
Side | Series | Weight | Moment | Arm |
---|---|---|---|---|
096 | C | 2162.98 | 2514.94 | 116.27 |
097 | C | 2148.2 | 2491.47 | 115.98 |
098 | C | 2152.7 | 2495.2 | 115.91 |
099 | C | 2154.7 | 2508.78 | 116.43 |
100 | C | 2151.7 | 2504 | 116.37 |
101 | C | 2104.7 | 2451.88 | 116.50 |
102 | C | 2153.2 | 2503.58 | 116.27 |
103 | C | 2152.2 | 2508.65 | 116.56 |
104 | C | 2154.3 | 2502.21 | 116.15 |
106 | C | 2156.2 | 2518.96 | 116.82 |
107 | C | 2145.7 | 2508.8 | 116.92 |
108 | C | 2144.33 | 2491.94 | 116.21 |
109 | C | 2141.7 | 2497.99 | 116.64 |
110 | C | 2150.3 | 2496.01 | 116.08 |
112 | C | 2147.3 | 2494.86 | 116.19 |
113 | C | 2119.2 | 2469.86 | 116.55 |
114 | C | 2158.7 | 2521.59 | 116.81 |
115 | C | 2150.3 | 2501.42 | 116.33 |
116 | C | 2134.27 | 2480.2 | 116.21 |
117 | C | 2155.14 | 2503.49 | 116.16 |
118 | C | 2146.13 | 2498.18 | 116.40 |
120 | C | 2135.83 | 2496.22 | 116.87 |
121 | C | 2153.28 | 2504.05 | 116.29 |
122 | C | 2138.3 | 2481.16 | 116.03 |
125 | C | 2141.24 | 2488.49 | 116.22 |
126 | C | 2142.23 | 2488.81 | 116.18 |
127 | C | 2151.13 | 2508.42 | 116.61 |
128 | C | 2157.2 | 2513.28 | 116.51 |
129 | C | 2166.13 | 2512.96 | 116.01 |
130 | C | 2151.2 | 2499.99 | 116.21 |
131 | C | 2127.9 | 2508.82 | 117.90 |
133 | C | 2157.23 | 2507.56 | 116.24 |
134 | C | 2143.2 | 2484.97 | 115.95 |
135 | C | 2159.53 | 2508.53 | 116.16 |
136 | C | 2155.7 | 2511.57 | 116.51 |
137 | C | 2140.33 | 2484.8 | 116.09 |
Side | Series | Weight | Moment | Arm |
---|---|---|---|---|
unk | B | 0 | 0 | NaN |
140 | B | 1984.2 | 2347.98 | 118.33 |
141 | B | 1979.5 | 2342.89 | 118.36 |
142 | B | 1972.1 | 2324.78 | 117.88 |
143 | B | 1986.53 | 2344.07 | 118.00 |
144 | B | 1964 | 2330.6 | 118.67 |
145 | B | 1975.9 | 2295.73 | 116.19 |
146 | B | 2012.5 | 2356.73 | 117.10 |
147 | B | 1995.6 | 2350.04 | 117.76 |
148 | B | 1986.8 | 2359.7 | 118.77 |
149 | B | 1977.7 | 2350.01 | 118.83 |
150 | B | 1986.13 | 2359.11 | 118.78 |
153 | B | 1987.5 | 2355.26 | 118.50 |
154 | B | 2030 | 2386.59 | 117.57 |
155 | B | 1983.13 | 2361.82 | 119.10 |
156 | B | 1998 | 2364.95 | 118.37 |
157 | B | 2022.5 | 2402.79 | 118.80 |
158 | B | 2008 | 2375.46 | 118.30 |
159 | B | 2000.7 | 2371.43 | 118.53 |
160 | B | 2014.5 | 2389.02 | 118.59 |
161 | B | 1990.2 | 2364.39 | 118.80 |
162 | B | 2020.5 | 2386.09 | 118.09 |
164 | B | 2018.2 | 2385.51 | 118.20 |
165 | B | 1994.3 | 2376.69 | 119.17 |
166 | B | 1996.7 | 2361.74 | 118.28 |
167 | B | 1986.63 | 2348.35 | 118.21 |
168 | B | 2033 | 2396.09 | 117.86 |
169 | B | 2010.5 | 2391.31 | 118.94 |
171 | B | 1985 | 2337.91 | 117.78 |
173 | B | 1994.2 | 2348.51 | 117.77 |
174 | B | 2002.2 | 2363.53 | 118.05 |
176 | B | 1971.33 | 2335.13 | 118.45 |
181 | B | 1993.63 | 2365.31 | 118.64 |
182 | B | 2009.6 | 2373.36 | 118.10 |
183 | B | 1998.53 | 2352.28 | 117.70 |
184 | B | 1978.5 | 2336.7 | 118.10 |
185 | B | 1997.2 | 2373.87 | 118.86 |
186 | B | 1987.5 | 2361.03 | 118.79 |
187 | B | 1999.53 | 2349.09 | 117.48 |
188 | B | 1983.83 | 2359.28 | 118.93 |
189 | B | 1988.5 | 2340.97 | 117.73 |
190 | B | 1981.1 | 2344.45 | 118.34 |
Updated: October 2021
Name | Weight | Dry | Wet | Squadron |
---|---|---|---|---|
Santa | 190 | 210 | 220 | TW-5 |
CO KAMAN | 155 | 165 | 173 | HT- 8 |
KAMAN | 155 | 165 | 173 | HT- 8 |
XO ONEILL | 238 | 248 | 256 | HT- 8 |
ONEILL | 238 | 248 | 256 | HT- 8 |
BEATTIE | 210 | 220 | 228 | HT- 8 |
BLACK | 210 | 220 | 228 | HT- 8 |
BENGE | 227 | 237 | 245 | HT- 8 |
BUEHLER | 220 | 230 | 238 | HT- 8 |
BROWN,R | 197 | 207 | 215 | HT- 8 |
CAHILL | 150 | 160 | 168 | HT- 8 |
CANHAM | 200 | 210 | 218 | HT- 8 |
CARPIO | 128 | 138 | 146 | HT- 8 |
CERNY | 175 | 185 | 193 | HT- 8 |
CHINO | 180 | 190 | 198 | HT- 8 |
COLETTA | 160 | 170 | 178 | HT- 8 |
COLLINS | 207 | 217 | 225 | HT- 8 |
COLUNGA | 182 | 192 | 200 | HT- 8 |
CRAFT | 167 | 177 | 185 | HT- 8 |
CUNNINGHAM,E | 172 | 182 | 190 | HT- 8 |
CUNNINGHAM,G | 165 | 175 | 183 | HT- 8 |
DIDIER | 175 | 185 | 193 | HT- 8 |
EDWARDS | 145 | 155 | 163 | HT- 8 |
ENZINGER | 185 | 195 | 203 | HT- 8 |
FLOWERS | 190 | 200 | 208 | HT- 8 |
FROSLEE | 147 | 157 | 165 | HT- 8 |
GARCIA | 171 | 181 | 189 | HT- 8 |
GAY | 190 | 200 | 208 | HT- 8 |
GEHRKE | 235 | 245 | 253 | HT- 8 |
GORNTO | 195 | 205 | 213 | HT- 8 |
GREINER | 142 | 152 | 160 | HT- 8 |
GRIFFIN | 270 | 280 | 288 | HT- 8 |
HAND | 190 | 200 | 208 | HT- 8 |
HARDERS | 174 | 184 | 192 | HT- 8 |
HARNED | 190 | 200 | 208 | HT- 8 |
HENNING | 216 | 226 | 234 | HT- 8 |
HERRERA | 149 | 159 | 167 | HT- 8 |
HOFFMAN | 230 | 240 | 248 | HT- 8 |
HOLLINGER | 230 | 240 | 248 | HT- 8 |
HORN | 235 | 245 | 253 | HT- 8 |
HORNER | 176 | 186 | 194 | HT- 8 |
KADZ | 185 | 195 | 203 | HT- 8 |
KAMENSKY | 182 | 192 | 200 | HT- 8 |
KIFFER | 200 | 210 | 218 | HT- 8 |
KILGORE | 195 | 205 | 213 | HT- 8 |
LEE | 215 | 225 | 233 | HT- 8 |
LINSKY | 142 | 152 | 160 | HT- 8 |
LOTT | 190 | 200 | 208 | HT- 8 |
LOWD | 200 | 210 | 218 | HT- 8 |
LUTZ | 210 | 220 | 228 | HT- 8 |
MAHNE | 160 | 170 | 178 | HT- 8 |
MARIE | 180 | 190 | 198 | HT- 8 |
MAYNARD | 155 | 165 | 173 | HT- 8 |
MAZEL | 220 | 230 | 238 | HT- 8 |
MCCABE | 220 | 230 | 238 | HT- 8 |
MCCRAY | 180 | 190 | 198 | HT- 8 |
MCGUCKIN | 175 | 185 | 193 | HT- 8 |
MEIER | 230 | 240 | 248 | HT- 8 |
MELICK | 175 | 185 | 193 | HT- 8 |
MURPHY | 220 | 230 | 238 | HT- 8 |
OCONNELL | 155 | 165 | 173 | HT- 8 |
PALMER | 222 | 232 | 240 | HT- 8 |
PERMENTER | 181 | 191 | 199 | HT- 8 |
POWANDA | 170 | 180 | 188 | HT- 8 |
RANUM | 155 | 165 | 173 | HT- 8 |
REGIS | 160 | 170 | 178 | HT- 8 |
RILEY | 190 | 200 | 208 | HT- 8 |
RIVERA | 225 | 235 | 243 | HT- 8 |
ROYER | 175 | 185 | 193 | HT- 8 |
SCHNEIDER | 187 | 197 | 205 | HT- 8 |
SCHULTZ | 200 | 210 | 218 | HT- 8 |
SCOTT | 210 | 220 | 228 | HT- 8 |
SEIDERS | 200 | 210 | 218 | HT- 8 |
SMOAK | 180 | 190 | 198 | HT- 8 |
SOMMA | 165 | 175 | 183 | HT- 8 |
SPENCER | 165 | 175 | 183 | HT- 8 |
STEFFEN | 183 | 193 | 201 | HT- 8 |
STURGIS | 195 | 205 | 213 | HT- 8 |
SYKORA | 167 | 177 | 185 | HT- 8 |
TASNEY | 235 | 245 | 253 | HT- 8 |
TEAL | 205 | 215 | 223 | HT- 8 |
TELLES-GOINS | 160 | 170 | 178 | HT- 8 |
THOMAS | 165 | 175 | 183 | HT- 8 |
USNER | 210 | 220 | 228 | HT- 8 |
VANDAL | 175 | 185 | 193 | HT- 8 |
VANDENBROEKE | 200 | 210 | 218 | HT- 8 |
WEBB | 180 | 190 | 198 | HT- 8 |
WELLS | 190 | 200 | 208 | HT- 8 |
WERRELL | 220 | 230 | 238 | HT- 8 |
WILLIAMS,P | 255 | 265 | 273 | HT- 8 |
WRIGHT | 215 | 225 | 233 | HT- 8 |
CO | 170 | 190 | 200 | HT-18 |
XO | 190 | 210 | 220 | HT-18 |
ALLEN | 155 | 175 | 185 | HT-18 |
ANGEL | 180 | 200 | 210 | HT-18 |
AUSTIN | 200 | 220 | 230 | HT-18 |
BARTH | 170 | 190 | 200 | HT-18 |
BAUM | 210 | 230 | 240 | HT-18 |
BELANGER | 145 | 165 | 175 | HT-18 |
BILDZUKEWICZ | 130 | 150 | 160 | HT-18 |
BORNEMAN | 160 | 180 | 190 | HT-18 |
BROWN | 145 | 165 | 175 | HT-18 |
BURGESS | 170 | 190 | 200 | HT-18 |
BUTLER | 180 | 200 | 210 | HT-18 |
COFSKY | 190 | 210 | 220 | HT-18 |
CRAFT | 155 | 175 | 185 | HT-18 |
CROWNOVER | 210 | 230 | 240 | HT-18 |
CRYSLER | 185 | 205 | 215 | HT-18 |
CULLEN | 200 | 220 | 230 | HT-18 |
CULP | 200 | 220 | 230 | HT-18 |
DAVIS | 190 | 210 | 220 | HT-18 |
DONATI | 170 | 190 | 200 | HT-18 |
ELLIS | 135 | 155 | 165 | HT-18 |
EVANSKI | 220 | 240 | 250 | HT-18 |
FALCE | 200 | 220 | 230 | HT-18 |
GAWNE | 180 | 200 | 210 | HT-18 |
GUARD | 160 | 180 | 190 | HT-18 |
HAGLUND | 165 | 185 | 195 | HT-18 |
HALLER | 130 | 150 | 160 | HT-18 |
HANS | 200 | 220 | 230 | HT-18 |
HARRINGTON | 210 | 230 | 240 | HT-18 |
HAST | 200 | 220 | 230 | HT-18 |
HECK | 210 | 230 | 240 | HT-18 |
HELLER | 225 | 245 | 255 | HT-18 |
HORNER | 150 | 170 | 180 | HT-18 |
HOUSEMAN | 170 | 190 | 200 | HT-18 |
HUMPHREYS | 170 | 190 | 200 | HT-18 |
JANOSKY | 175 | 195 | 205 | HT-18 |
KANGAS | 120 | 140 | 150 | HT-18 |
KEEF | 170 | 190 | 200 | HT-18 |
KELLY | 155 | 175 | 185 | HT-18 |
LANASA | 195 | 215 | 225 | HT-18 |
LEIBOVICH | 170 | 190 | 200 | HT-18 |
LOEB | 190 | 210 | 220 | HT-18 |
LORENZ | 170 | 190 | 200 | HT-18 |
MACUS | 190 | 210 | 220 | HT-18 |
MANNARINO | 140 | 160 | 170 | HT-18 |
MCKIE | 180 | 200 | 210 | HT-18 |
MILLER | 160 | 180 | 190 | HT-18 |
MILLIS | 140 | 160 | 170 | HT-18 |
MULHOLLAND | 195 | 215 | 225 | HT-18 |
NELSON,R | 195 | 215 | 225 | HT-18 |
O'CONNELL | 195 | 215 | 225 | HT-18 |
PARSONS,N | 210 | 230 | 240 | HT-18 |
PARSONS,R | 170 | 190 | 200 | HT-18 |
PETROSINO | 160 | 180 | 190 | HT-18 |
PICHA | 180 | 200 | 210 | HT-18 |
REGIS | 215 | 235 | 245 | HT-18 |
ROBIE | 125 | 145 | 155 | HT-18 |
ROSEANO | 180 | 200 | 210 | HT-18 |
ROSEANU | 160 | 180 | 190 | HT-18 |
SCARFO | 190 | 210 | 220 | HT-18 |
SCHEIMREIF | 220 | 240 | 250 | HT-18 |
SCHUBRING | 195 | 215 | 225 | HT-18 |
SCOTT | 190 | 210 | 220 | HT-18 |
SING | 115 | 135 | 145 | HT-18 |
SIVERS | 200 | 220 | 230 | HT-18 |
SKALSKI | 145 | 165 | 175 | HT-18 |
SNELL | 185 | 205 | 215 | HT-18 |
SPARKOWSKI | 190 | 210 | 220 | HT-18 |
SPLATT | 200 | 220 | 230 | HT-18 |
SPURLIN | 190 | 210 | 220 | HT-18 |
STERRETT | 160 | 180 | 190 | HT-18 |
TYLER | 200 | 220 | 230 | HT-18 |
TYRON | 200 | 220 | 230 | HT-18 |
WALDRON | 195 | 215 | 225 | HT-18 |
WEPPLO | 135 | 155 | 165 | HT-18 |
WILL | 155 | 175 | 185 | HT-18 |
ASPHOLM | 170 | 190 | 200 | HT-28 |
BASTEMEYER | 200 | 220 | 230 | HT-28 |
BAXTER | 190 | 210 | 220 | HT-28 |
BLUME | 210 | 230 | 240 | HT-28 |
BREAK | 135 | 155 | 165 | HT-28 |
BUGBEE | 210 | 230 | 240 | HT-28 |
CHAMBERS | 210 | 230 | 240 | HT-28 |
CARD | 170 | 190 | 200 | HT-28 |
CHANG | 165 | 185 | 195 | HT-28 |
CLARK | 180 | 200 | 210 | HT-28 |
COCO | 170 | 190 | 200 | HT-28 |
COLLINS | 140 | 160 | 170 | HT-28 |
COOPER | 190 | 210 | 220 | HT-28 |
COUILLARD | 180 | 200 | 210 | HT-28 |
CURRY | 190 | 210 | 220 | HT-28 |
CURTIS | 190 | 210 | 220 | HT-28 |
DAU | 190 | 210 | 220 | HT-28 |
DAVIS,J | 215 | 235 | 245 | HT-28 |
DAVIS,N | 140 | 160 | 170 | HT-28 |
DEBBINK | 185 | 205 | 215 | HT-28 |
EGAN | 210 | 230 | 240 | HT-28 |
ELLWOOD | 200 | 220 | 230 | HT-28 |
FREEMAN | 175 | 195 | 205 | HT-28 |
GIBBONS | 218 | 238 | 248 | HT-28 |
GORMLEY | 170 | 190 | 200 | HT-28 |
GOULD | 190 | 210 | 220 | HT-28 |
GRANCAGNOLO | 230 | 250 | 260 | HT-28 |
GYZBOWSKI | 210 | 230 | 240 | HT-28 |
HAFENSTEINER | 120 | 140 | 150 | HT-28 |
HELGERSON | 215 | 235 | 245 | HT-28 |
HILL | 175 | 195 | 205 | HT-28 |
HOPPER | 160 | 180 | 190 | HT-28 |
HUDSON | 220 | 240 | 250 | HT-28 |
ISBELL | 190 | 210 | 220 | HT-28 |
JACOBS | 225 | 245 | 255 | HT-28 |
JUDD | 160 | 180 | 190 | HT-28 |
KARR | 180 | 200 | 210 | HT-28 |
KELLNER | 200 | 220 | 230 | HT-28 |
KENSHALO | 180 | 200 | 210 | HT-28 |
KERZIE | 140 | 160 | 170 | HT-28 |
KLUMP | 255 | 275 | 285 | HT-28 |
KLYNMAN | 130 | 150 | 160 | HT-28 |
KOLCZYNSKI | 210 | 230 | 240 | HT-28 |
KORVER | 185 | 205 | 215 | HT-28 |
KROLL | 135 | 155 | 165 | HT-28 |
LENICK | 185 | 205 | 215 | HT-28 |
LONG | 200 | 220 | 230 | HT-28 |
MARCUM | 150 | 170 | 180 | HT-28 |
MARTIN | 230 | 250 | 260 | HT-28 |
MAUSTELLER | 225 | 245 | 255 | HT-28 |
MCKERREN | 225 | 245 | 255 | HT-28 |
MINETTE | 180 | 200 | 210 | HT-28 |
MOORE | 200 | 220 | 230 | HT-28 |
MOURITSEN | 180 | 200 | 210 | HT-28 |
NEASE | 175 | 195 | 205 | HT-28 |
O'BRIEN | 150 | 170 | 180 | HT-28 |
OUELLETTE | 185 | 205 | 215 | HT-28 |
PAGLIARULO | 170 | 190 | 200 | HT-28 |
PARKINGTON | 145 | 165 | 175 | HT-28 |
PAVELKO | 180 | 200 | 210 | HT-28 |
PELZER | 235 | 255 | 265 | HT-28 |
PETERSEN | 230 | 250 | 260 | HT-28 |
PUSINS | 195 | 215 | 225 | HT-28 |
REYNOLDS | 205 | 225 | 235 | HT-28 |
SHIPP | 200 | 220 | 230 | HT-28 |
SKELLEY | 165 | 185 | 195 | HT-28 |
SLEEPER | 190 | 210 | 220 | HT-28 |
SNIPES | 150 | 170 | 180 | HT-28 |
SONCINI | 215 | 235 | 245 | HT-28 |
STEWART | 175 | 195 | 205 | HT-28 |
STILES | 160 | 180 | 190 | HT-28 |
STREFF | 180 | 200 | 210 | HT-28 |
SWEENEY | 185 | 205 | 215 | HT-28 |
TEMPLIN | 175 | 195 | 205 | HT-28 |
TOPP | 160 | 180 | 190 | HT-28 |
TRAMELL | 210 | 230 | 240 | HT-28 |
TREMAINE | 215 | 235 | 245 | HT-28 |
TROUBLEFIELD | 190 | 210 | 220 | HT-28 |
UMEMURA | 200 | 220 | 230 | HT-28 |
VIRDEN | 185 | 205 | 215 | HT-28 |
WARD | 210 | 230 | 240 | HT-28 |
WEBB | 220 | 240 | 250 | HT-28 |
WEITHMAN | 180 | 200 | 210 | HT-28 |
WESTERMANN | 190 | 210 | 220 | HT-28 |
WHEATON | 170 | 190 | 200 | HT-28 |
WILLSEY | 230 | 250 | 260 | HT-28 |
WOOTEN | 180 | 200 | 210 | HT-28 |
WRIGHT | 145 | 165 | 175 | HT-28 |
YODER | 200 | 220 | 230 | HT-28 |
LAMI | 216 | 226 | 234 | HITU |
SCOTT | 210 | 220 | 228 | HITU |
CHAMBERS | 210 | 220 | 228 | HITU |
WRIGHT | 152 | 162 | 170 | HITU |
FROSLEE | 147 | 157 | 165 | HITU |
ROSENAU | 170 | 180 | 188 | HITU |
ROSA | 175 | 185 | 193 | TW-5 |
LABERGE | 210 | 220 | 228 | TW-5 |
FARMER | 250 | 260 | 268 | TW-5 |
SULPIZIO | 180 | 190 | 198 | TW-5 |
ROBBINS | 180 | 190 | 198 | TW-5 |
This applet mimics the weight and balance form used by TW-5 aircrews flying the TH-57B/C
After completion of the form, you may copy the url to share the results with another crew member, instructor, or duty officer.
Remember: "Garbage in, garbage out." Your form will only be as accurate as the information you enter into the appropriate fields. Some entries have no effect on the final result and are for information purposes only. Other entries are used in the calculation of total weight and center of gravity.
The event field is for information purposes only.
Start typing your instructor's last name to bring up a dropdown of options matching the typed characters. Pick the appropriate instructor (be careful with common last names). The instructor's weight with wet vest will autopopulate into the form. You may select the dry vest weight or manually change the weight as necessary. The instructor weight value will be used to calculate Crew Forward weight.
The instructor list can be viewed from the "Inst List" tab to quickly verify all weights are current.
Aircraft are listed numerically in the dropdown box. Select "unkB" or "unkC" if you do not have an aircraft assigned. The form will automatically calculate heaviest and most forward CG for your series of aircraft. If an aircraft is selected, the weight and moment will be autopopulated into the form. The aircraft spot is for information purposes only.
The aircraft list can be viewed from the "A/C List" tab to quickly verify all weights and moments are current.
The current and forecast weather are for information purposes only.
The date will autopopulate to today's date. It is for information purposes only.
Student name is for information purposes only, but will help identify who completed the form when it is sent to another person.
Enter the student weight including all gear. This does not include any bags or passengers which will be entered later. Student weight is used to calculate Crew Forward.
These values are obtained from the DD-175-1. Only the Density Altitude is used to calculate HIGE/HOGE power requirements. Temperature and PA are for information purposes only, but may be used to manually calculate DA.
Select presets of 70 or 65 gallons, or a manually enter fuel in gallons. The "Set Max" button will set the maximum amount of fuel, up to 91 gallons, to keep the aircraft below 3200 lbs given the current Takeoff Gross Weight.
Enter the weight of any passengers or rear crew members.
Enter the weight of any gear loaded into the cargo area.
Check the "External OPS" checkbox to bring up the external ops section and include it in the overall calculations. Set the expected fuel load at the time of the first pick, the weight of the crewman, and the weight of the load. The "Set Max" button will calculate the maximum fuel load you may take to remain below 3350 lbs with the load and 3200 lbs without the load.
The results table is color coded to quickly see all parameters in limits or any problem areas. When out of limits, the field will become red and a yellow caution emoji will be displayed. The HIGE/HOGE field will turn yellow when HIGE is above 85% Q and red when HIGE is above 100% Q.
The permalink will automatically copy the current url to your clipboard to be shared. The url encodes information to display the same form on another device.
The reset button will clear out all form values. This can be undone by hitting the back button in your browser and refreshing the page with a fully encoded url.